title|0|myWorks
message|0|[Open DATABASE] 
message|1|No table selected
message|2|No active table
message|3|No explorer definition found for table 
message|4|No treeview definition found for table 
message|5| was not found.
message|6|SQL Error encountered.[CRLF][CRLF]Correct and try again.
message|7|Report Designer has reset active table.
message|8|Topic already exists - Enter a new title or press Update
message|9|Report name is missing.
message|10|No Database Currently Open
message|11|Start of Folder
message|12|End of Folder
message|13|Incomplete Information for this function
message|14|Export Completed - Records unloaded = 
message|15|Import Completed - Records Loaded = 
message|16|Create Database Request.[CRLF][CRLF]Use Schema Saved for 
message|17|This table already exists.[CRLF][CRLF]Saving will erase all its data.[CRLF][CRLF]Continue?
message|18|Delete table 
message|19|Save Treeview Definition?

radiobtn|modrpt.pnl5Radio0|Printing
radiobtn|modrpt.pnl5Radio1|Sorting
radiobtn|modrpt.pnl5Radio2|Tests
button|modrpt.pnl5Btn3|Up
button|modrpt.pnl5Btn4|Down
button|modrpt.pnl5Btn5|SQL
button|modrpt.pnl5Btn6|Ok
button|modrpt.pnl5Btn7|Cancel

label|moddbx.splLabel0|Link Data From
label|moddbx.splLabel1|Treeview Table
label|moddbx.splLabel2|Listview  Table and Link To Field Name
label|moddbx.splLabel3|Order By Field
button|moddbx.splButton9|Ok
label|moddbx.pnl1Label1|Database
label|moddbx.pnl1Label2|Tables
label|moddbx.pnl1Label4|Table
button|moddbx.pnl1Button1|Drop
button|moddbx.pnl1Button2|Save
button|moddbx.pnl1Button3|Up
button|moddbx.pnl1Button4|Down
button|moddbx.pnl1Button5|Add
button|moddbx.pnl1Button6|Update
button|moddbx.pnl1Button7|Delete
label|moddbx.pnl1ColumnText|Field,Type,Default,Index,Sort,.,Special
label|moddbx.pnl2ExportText|Export;Set Export File;Output Header Record;Distinct Values
label|moddbx.pnl2ImportText|Import;Set Import File;Header Record Present;Use to Create Table
label|moddbx.pnl2Label1|Delimiter
button|moddbx.pnl2Button2|Fields
label|moddbx.pnl3Label1|From List
label|moddbx.pnl3Label2|To List
label|moddbx.pnl3Label3|Sort
button|moddbx.pnl3Button1|Clear
button|moddbx.pnl3Button5|Up
button|moddbx.pnl3Button6|Down
button|moddbx.pnl3Button7|Ok

menu|moddbx.MenuDB|Database
menu|moddbx.MnuItem101|New
menu|moddbx.MnuItem102|Open
menu|moddbx.MnuItem103|Compress
menu|moddbx.MnuItem106|Copy File
menu|moddbx.MnuItem1001|DB Schema
menu|moddbx.MnuItem104|Save to File
menu|moddbx.MnuItem105|Create from File
menu|moddbx.MnuItem100|Close
menu|moddbx.MenuTable|Table
menu|moddbx.MnuItem206|Tables
menu|moddbx.MnuItem201|New (Clear)
menu|moddbx.MnuItem202|Save All
menu|moddbx.MnuItem203|Save Special
menu|moddbx.MnuItem207|Use as Primary
menu|moddbx.MnuItem208|Define Treeview
menu|moddbx.Menu1|Define Explorer
menu|moddbx.MnuItem210|Treeview Display
menu|moddbx.MnuItem209|Listview Settings
menu|moddbx.MnuItem204|Export
menu|moddbx.MnuItem205|Import

label|main.pnl0Label0|Select Table
label|main.pnl0Label1|Select Field
label|main.pnl0Label2|Select Value
label|main.pnl0Label3|No Database Currently Open
label|main.pnl0Label4|Select Database
button|main.pnl0Button0|Load Table -- OR
button|main.pnl0Button1|Load Field Values
button|main.pnl0Button2|Apply Filter and Load
button|main.pnl0Button3|Open Database
button|main.pnl5Button0|Add
button|main.pnl5Button1|Update
button|main.pnl5Button2|Delete
label|main.Label1|Report Name
button|main.rptButton0|Load
button|main.rptButton1|Go
button|main.rptButton2|Make
button|main.rptButton3|More
button|main.ffButton0|Add
button|main.ffButton1|Save
button|main.ffButton2|Delete
button|main.ffButton5|Clear
button|main.splButton1|Find Next
button|main.splButton2|Replace
button|main.splButton3|Replace All
button|main.splButton4|Apply
button|main.splButton5|Clear
button|main.splButton7|Add Sort
button|main.splButton8|Add Filter
button|main.splButton10|Save
button|main.splButton11|Erase
label|main.splLabel1|Find what
label|main.splLabel2|Replace with
label|main.splLabel3|Restrict to
label|main.splLabel4|Sort
label|main.splLabel5|Filter
label|main.splLabel6|Select a Field then add the Sort or Filter
checkbox|main.splChkBox0|Match Case
checkbox|main.splChkBox1|Whole Word
checkbox|main.splChkBox2|Fast Report (No Totals or Formatting)
checkbox|main.splChkBox3|Write to Text File (Report.Txt)

menu|main.mnuFile|File
menu|main.mnuitem103|&New...
menu|main.mnuitem101|&Open
menu|main.mnuitem102|&Load
menu|main.mnuitem108|&Close
menu|main.mnuFile1|Help
menu|main.mnuitem105|Contents
menu|main.mnuitem104|Tip of the Day
menu|main.mnuitem106|Html Page
menu|main.mnuitem107|About
menu|main.mnuitem100|E&xit
menu|main.mnuEdit|Edit
menu|main.mnuitem200|&Find...
menu|main.mnuitem203|Sort/Filter...
menu|main.mnuEdit1|Format
menu|main.mnuitem206|Selected Field [Save]
menu|main.mnuitem204|Listview [0.00]
menu|main.mnuEdit2|Calculate
menu|main.mnuitem202|Save Any Changes
menu|main.mnuitem201|Quick - No Saving
menu|main.mnuitem205|Adjusted Cost Base
menu|main.mnuitem999|Test Routine
menu|main.mnuview|View
menu|main.mnuitem304|List View
menu|main.mnuitem307|Data Entry
menu|main.mnuitem306|Reporting
menu|main.mnuitem305|Tree View
menu|main.mnuitem308|Explorer Left-Right
menu|main.mnuitem309|Explorer Top-Bottom
